SAIL SeQR 550D TMT Bar
In Rohini, SAIL (Steel Authority of India Limited) TMT Bars are among the most trusted choices for construction due to their exceptional strength, durability, and reliability. Available in multiple grades such as FE 550D, Fe500D, EQR, and SEQR, these bars come in all available sizes including 8mm, 10mm, 12mm, 16mm, 20mm, 25mm, 28mm and 32mm.
Pahari Home Solutions is a reliable Dealer/Wholesaler/Distributor of SAIL TMT bars in West Bengal. Our experienced team assists customers in choosing the most suitable product based on their construction needs and provides expert technical support whenever required.
Manufactured using Thermo-Mechanical Treatment (TMT) technology, SAIL TMT Bars offer excellent resistance to rust, seismic activity, and other environmental stresses-making them a dependable choice for all types of structures.
As a trusted supplier of SAIL TMT Bars in West Bengal, we are dedicated to supplying high-quality construction products and ensuring customer satisfaction at every step.
SAIL TMT Bars Price
𝐋𝐚𝐬𝐭 𝐏𝐫𝐢𝐜𝐞 𝐔𝐩𝐝𝐚𝐭𝐞𝐝 𝐨𝐧 : August 29, 2026 10:40 PM
| Item Name | Diameter | Rate / Ton | Fluctuation ⇧⇩ |
|---|
| SAIL TMT BARS | 8mm | ₹56,000 | ₹ 2,250 ⇧ |
| SAIL TMT BARS | 10mm | ₹54,000 | ₹ 2,250 ⇧ |
| SAIL TMT BARS | 12mm | ₹53,000 | ₹ 2,250 ⇧ |
| SAIL TMT BARS | 16mm | ₹53,000 | ₹ 2,250 ⇧ |
| SAIL TMT BARS | 20mm | ₹53,000 | ₹ 2,250 ⇧ |
| SAIL TMT BARS | 25mm | ₹53,000 | ₹ 2,250 ⇧ |
| SAIL TMT BARS | 28mm | Price on Request | - |
| SAIL TMT BARS | 32mm | ₹53,000 | ₹ 2,250 ⇧ |
Terms & Conditions
| SL NO | TERMS & CONDITIONS |
|---|
| 01 | The rates are only for ex-works. |
| 02 | 18% GST will be charged extra. |
| 03 | Loading charges of Rs 250/- per MT will be extra. |
| 04 | Transit insurance will be charged extra at Rs 40/- per ton. |
| 05 | Transportation charges will be extra. |
| 06 | 100% advance payment is required along with the order. |
| 07 | Dispatch will be made within 1–7 working days from receive of payment. |
| 08 | The rates are applicable for ISI mark FE 500D/550D/SEQR/EQR SAIL (Steel Authority of India) make TMT Bars (MTC can be provided if required). |
| 09 | Material is of commercial grade as per IS1786:2008 ISI standards. |
| 10 | Test Certificate from SAIL (Steel Authority of India) will be provided. |
| 11 | Material length will be 12 meters. |
| 12 | Actual dispatch quantity may vary by (+/-) 10%. |
| 13 | A weight tolerance of (+/-) 0.5% is applicable. |
| 14 | Rates are subject to minimum order quantity conditions. |
| 15 | Rates may change based on hourly market conditions. |
| 16 | Final rates will be based on the time of receive of payment. |
| 17 | This offer is valid only until the close of business today. |
| 18 | All products are subject to availability. |
| 19 | The above rates are indicative of market prices. Please reconfirm the prices before placing an order. |
Mechanical Compositions
| Size | Proof Stress (Min) | Proof Stress (Max) | Tensile Strength | TS/YS Ratio | Elongation | Bend Test | Re-bend Test |
|---|
| 8mm | 544 N/mm² | 577 N/mm² | 646 N/mm² | 1.18 | 18.10% | OK | OK |
| 10mm | 536 N/mm² | 580 N/mm² | 640 N/mm² | 1.19 | 17.10% | OK | OK |
| 12mm | 536 N/mm² | 581 N/mm² | 640 N/mm² | 1.19 | 17.80% | OK | OK |
| 16mm | 540 N/mm² | 567 N/mm² | 641 N/mm² | 1.19 | 17.70% | OK | OK |
| 20mm | 555 N/mm² | 571 N/mm² | 648 N/mm² | 1.17 | 22.00% | OK | OK |
| 25mm | 527 N/mm² | 576 N/mm² | 679 N/mm² | 1.17 | 18.00% | OK | OK |
| 32mm | 528 N/mm² | 581 N/mm² | 710 N/mm² | 1.17 | 18.00% | OK | OK |
Weight Chart
| Diameter | Weight/meter (KG) | Weight/foot (KG) | Weight/12m Piece (KG) | Pieces/Metric Ton | Running Length/Ton (m) |
|---|
| 8mm | 0.395 | 0.12 | 4.740 | 211 | 2532 |
| 10mm | 0.617 | 0.19 | 7.404 | 135 | 1621 |
| 12mm | 0.888 | 0.27 | 10.656 | 94 | 1126 |
| 16mm | 1.580 | 0.48 | 18.960 | 53 | 633 |
| 20mm | 2.470 | 0.75 | 29.640 | 34 | 405 |
| 25mm | 3.850 | 1.17 | 46.200 | 22 | 260 |
| 28mm | 4.830 | 1.47 | 57.960 | 17 | 207 |
| 32mm | 6.310 | 1.92 | 75.720 | 13 | 158 |
Chemical Compositions
| Size | Carbon (%) | Sulphur (%) | Phosphorus (%) | S + P (%) | C.E (%) | Nitrogen (%) |
|---|
| 8mm | 0.16 | 0.021 | 0.036 | 0.057 | 0.260 | 0.0090 – 0.0100 |
| 10mm | 0.21 | 0.025 | 0.038 | 0.063 | 0.280 | 0.0090 – 0.0100 |
| 12mm | 0.19 | 0.030 | 0.041 | 0.071 | 0.260 | 0.0090 – 0.0100 |
| 16mm | 0.20 | 0.026 | 0.040 | 0.066 | 0.300 | 0.0090 – 0.0100 |
| 20mm | 0.18 | 0.031 | 0.035 | 0.066 | 0.300 | 0.0090 – 0.0100 |
| 25mm | 0.13 | 0.027 | 0.071 | 0.098 | 0.240 | 0.0090 – 0.0100 |
| 32mm | 0.14 | 0.028 | 0.072 | 0.099 | 0.250 | 0.0090 – 0.0100 |
Additional Information
| Parameter | Details |
|---|
| Brand | SAIL TMT Bars |
| Manufacturer | Steel Authority of India Limited (SAIL) |
| Country of Origin | India |
| Material | Mild Steel |
| Product Type | Thermo Mechanically Treated (TMT) Bars |
| Grade Available | Fe 500, Fe 500D, Fe 550, Fe 550D (subject to availability) |
| Shape | Ribbed Bar |
| Surface Finish | Ribbed / Deformed |
| Color | Steel Grey |
| Corrosion Resistance | High |
| Weldability | Excellent |
| Ductility | High |
| Earthquake Resistance | Suitable for Seismic Zones |
| Fire Resistance | High Thermal Resistance |
| Application | Residential, Commercial, Industrial & Infrastructure Projects |
| Suitable For | RCC Construction, Beams, Columns, Slabs & Foundations |
| Available Sizes | 8mm, 10mm, 12mm, 16mm, 20mm, 25mm & 32mm |
| Standard Length | 12 Meters |
| Unit Weight | As per IS Standards |
| Manufacturing Standard | IS 1786 |
| Test Certification | SAIL (Steel Authority of India) Test Certificate |
| Quality Assurance | Factory Tested & Quality Checked |
| Packaging Details | Bundles |
| Minimum Order Quantity (MOQ) | 12 Metric Ton |
| Supply Capacity | Bulk Quantity Available |
| Delivery Coverage | Pan India |
| HSN Code | 72142090 |
| GST Rate | As Applicable |
| Market Segment | Construction & Infrastructure |
| Usage | Building Construction, Bridges, Flyovers, Roads & Industrial Structures |
Frequently Asked Questions